SMAs
The following purified SMAs are currently available. Click the highlighted designation links to download PDF datasheets.
To download our materials safety data sheet click here.
For further detailed information about any of our antibodies or if you would like to acquire samples for evaluation, please contact us.
Thyroid
Reactivity | Description | Designation |
---|---|---|
Tri-iodothyroxine (T3) | Useful for ultra-sensitive detection of free-T3 (FT3) | T3.17C6r |
Thyroxine (T4) | For thyroid function tests Bind many commercially available T4 conjugates | T4.1C4 |
Thyroid Stimulating Hormone (TSH) | Epitope 1. Forms part of the thyroid function testing panel. | TSH.1H11, TSH.6C10 |
Epitope 2. Can pair with other TSH Abs. | TSH.6C9, TSH.11H5, TSH.12C7 | |
Epitope 3 | TSH.4C3 | |
Epitope 4 | TSH.6F11 | |
Parathyroid Hormone | Binds the N-terminal PTH and the biologically active PTH | PTH.3E8 (N-terminal aa1-6) |
Binds mid-molecule PTH. Epitope is different to PTH.1D4. | PTH.1B9 (Mid-region aa44-68) | |
Binds mid-molecule PTH. Can pair with PTH.1B9. | PTH.1D4 (Mid-region aa44-68) | |
Binds to C-terminal PTH. Pairs well with PTH.3E8. | PTH.3B8 (C-terminal aa64-84) |
Vitamin D
Reactivity | Description | Designation |
---|---|---|
25-Hydroxy D2 | Binds 25-Hydroxy vitamin D2 conjugates | VitD2.2D10 |
25-Hydroxy D3 | Binds 25-Hydroxy vitamin D3 conjugates | VitD3.2F4 |
Total 25-Hydroxy D2+D3 | Binds 25(OH) D2/D3 equally. Useful for total vitamin D testing in serum or plasma. | VitD3.5H10 |
Cardiac
Drugs of Abuse
Reactivity | Description | Designation |
---|---|---|
Tetrahydrocannabinol (THC) | Useful for detecting cannabis use | THC.5B7 |
Binds THC in oral fluids | THC.2B9 | |
Buprenorphine | Useful in monitoring treatment with buprenorphine for opioid addiction | BUP.1C5 |
Most sensitive detection of buprenorphine and metabolites in saliva | BUP.3G11 | |
Benzodiazepines | Measurement of ‘benzos’ is useful as part of general drugs of abuse screening | benzo.10G10 and others |
Ethyl Glucoride (EtG) | Used for alcohol abuse monitoring | EtG.1E6 |
Fertility
Reactivity | Description | Designation |
---|---|---|
Estrone (E1) | Useful to monitor low-dose female hormone replacement therapy in postmenopausal women. Useful to reduce undesirable estrone cross-reactivity in E2 assays. | E1.3H11r |
Estradiol (E2) | Useful to investigate menstrual abnormalities. Estrone cross-reactivity can be blocked by E1.3H11. | E2.5A11 |
E2.2C7 | ||
Has low estrone cross-reactivity | E2.6H9 | |
Estriol (E3) | Useful in second trimester monitoring in pregnancy | E3.8A4 |
E3.12G3 | ||
Progesterone | Useful for fertility monitoring. Prog.3H3 has been raised against a prog-11-BSA conjugate. | Prog.3H3 |
Testosterone | Excellent sensitivity and precision in testosterone detection in both men and women | Testo3.6A3 |
Androstenedione | Suitable for monitoring androstenedione levels in females | Andro.3C3 |
Adrenocorticotropic Hormone | Useful for detecting adrenal insufficiency | ACTH.8A11 (N-term) |
Binds to cosyntropin | ACTH.7E7 (Middle) | |
Binds the CLIP region of ACTH | ACTH.9F7 (C-term) |
Oncology
Miscellaneous
Reactivity | Description | Designation |
---|---|---|
D-biotin | Binds to biotin with super-high affinity similar to avidin-biotin | DBt.1D10 |
L-biotin | Binds the Laevo form of biotin. No interference by endogenous D-biotin. | LBt.1A7 |
Cortisol | Binds cortisol and is used in tests to diagnose Cushing’s syndrome and Addison’s disease | cort.8F4 |
Sheep FAb | Mouse monoclonal antibody (muMAb) binds to sheep FAb | ShFAb.1H6 |