AIM Compliance
This site contains key corporate, financial and shareholder information for Bioventix plc. The information disclosed is for the purposes of AIM Rule 26.
Last updated 27 March 2023.
Address | 7 Roman’s Business Park, East Street, Farnham, Surrey GU9 7SX |
Company Number | 4923945 |
VAT Number | GB 822 6186 34 |
Country of Incorporation/Company Operation | United Kingdom |
Registered Office | Cargil Management Services Ltd 27-28 Eastcastle Street, London W1W 8DH |
Key Business | Healthcare, Diagnostics |
Key Products | Sheep Monoclonal Antibodies |
Constitutional Documents | Articles of Association AIM Admission Document |
Directors: | Ian James Nicholson, Non-Executive Chairman Peter John Harrison, Chief Executive Officer Bruce Edward Heath Hiscock, Chief Finance Officer Nicholas John McCooke, Non-Executive Director All of: Bioventix Plc, 7 Romans Business Park, East Street, Farnham, Surrey, GU9 7SX |
Nominated Adviser & Broker: | finnCap Limited 60 New Broad Street, London EC2M 1JJ |
Reporting Accountant & Auditor: | James Cowper LLP 3 Wesley Gate, Queen’s Road, Reading RG1 4AP |
Registrars: | Share Registrars Limited, The Courtyard, 17 West Street, Farnham GU9 7DR |
Remuneration Committee: | Nick McCooke (Chair) Ian Nicholson |
Audit Committee: | Ian Nicholson (Chair) Nick McCooke |
Nomination Committee: | Nick McCooke (Chair) Ian Nicholson |
Primary Trading Exchange: | London Stock Exchange AIM |
Other exchanges or trading platforms where shares traded: | None |
Share Identification Ticker: | AIM:BVXP |
ISIN: | GB00B4QVDF07 |
SEDOL: | B4QVDF0 |
Share Type and Value: | Ordinary Shares £0.05 each |
Number of Securities in Issue: | 5,209,333 |
Percentage of shares not in public hands: | 48% |
Restrictions on transfer of shares: | None |
Sanford DeLand | 20.0% |
Liontrust | 11.0% |
Gresham House | 8.9% |
Peter Harrison | 6.9% |
Hargreaves Lansdown Stockbrokers | 6.6% |
Danske Bank | 2.9% |
Rathbone Investment Management | 2.4% |
Hargreaves Lansdown Fund Managers | 2.3% |
Edentree Investment Management | 2.1% |
Schroder Investment Management | 1.3% |
Bioventix plc is committed to maintaining high standards of corporate governance and has adopted the QCA Corporate Governance Code (“the Code”). The Board has reviewed the corporate governance framework that Bioventix plc operates and considers it to be effective and proportional to the size, risks, complexity and operations of Bioventix plc and reflective of the company’s culture and values. Details of how Bioventix plc complies with the Code can be found in the Chairman’s Corporate Governance Statement.
Terms of Reference for Bioventix plc Board Committees are as follows:
Bioventix plc is subject to the UK City Code on Takeovers and Mergers.
Download the at-a-glance Key Facts summary for Bioventix plc