1 February 2023
Director/PDMR Shareholding
Bioventix plc
(“Bioventix” or the “Company”)
Director/PDMR Shareholdings and Issue of Equity
Bioventix plc (BVXP), a UK company specialising in the development and commercial supply of high-affinity monoclonal antibodies for applications in clinical diagnostics, announces that the following Directors have dealt in the Company’s ordinary shares of 5 pence each (the “Ordinary Shares”):
Director | Role | Options over Ordinary Shares exercised | Ordinary Shares sold | Sale price per Ordinary Share | Ordinary Shares held on Admission | % of issued share capital held on Admission |
Ian Nicholson | Non-Executive Chairman | 1,600 | 1,600 | 3,750 | 15,500 | 0.3% |
Peter Harrison | Chief Executive Officer | – | 57,588 | 3,750 | 359,088 | 6.9% |
Nicholas McCooke | Non-Executive Director | 2,752 | 2,752 | 3,750 | – | – |
The options over Ordinary Shares (“Options”) were exercised at a price of 1350 pence per Ordinary Share pursuant to the Company’s 2013 EMI Share Option Scheme, details of which can be found at www.bioventix.com. In addition, a current employee exercised 2,000 Options.
Issue of Equity
The Company has applied for 6,352 new Ordinary Shares to be admitted to trading on AIM (“Admission”). It is expected that Admission will occur and that dealings will commence in the new Ordinary Shares on 6 February 2023. The new Ordinary Shares will rank pari passu with the existing Ordinary Shares.
The total number of Ordinary Shares in issue following Admission will be 5,215,685 and the Company holds no shares in treasury. Therefore, the total number of Ordinary Shares with voting rights in the Company will be 5,215,685.
The above figure of 5,215,685 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Bioventix under the FCA’s Disclosure Guidance and Transparency Rules.
For further information please contact:
Bioventix plc
Peter Harrison Bruce Hiscock |
Chief Executive Officer Chief Financial Officer |
Tel: 01252 728 001 |
finnCap Ltd
Geoff Nash/Simon Hicks Alice Lane |
Corporate Finance ECM |
Tel: 020 7220 0500 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | |||||
a) | Name | Ian Nicholson | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chairman | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bioventix plc | ||||
b) | LEI | 213800225MHX7LZQY108 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 5 pence each | ||||
Identification code | GB00B4QVDF07 | |||||
b) | Nature of the transaction | Exercise of Options over Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information:
|
See 4(c) | ||||
e) | Date of the transaction | 31 January 2023 | ||||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | |||||
a) | Name | Ian Nicholson | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chairman | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bioventix plc | ||||
b) | LEI | 213800225MHX7LZQY108 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 5 pence each | ||||
Identification code | GB00B4QVDF07 | |||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information:
|
See 4(c) | ||||
e) | Date of the transaction | 31 January 2023 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | |||||
a) | Name | Peter Harrison | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bioventix plc | ||||
b) | LEI | 213800225MHX7LZQY108 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 5 pence each | ||||
Identification code | GB00B4QVDF07 | |||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information:
|
See 4(c) | ||||
e) | Date of the transaction | 31 January 2023 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | |||||
a) | Name | Nicholas McCooke | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bioventix plc | ||||
b) | LEI | 213800225MHX7LZQY108 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 5 pence each | ||||
Identification code | GB00B4QVDF07 | |||||
b) | Nature of the transaction | Exercise of Options over Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information:
|
See 4(c) |
||||
e) | Date of the transaction | 31 January 2023 | ||||
f) | Place of the transaction | Off market transaction |
1 | Details of the person discharging managerial responsibilities (“PDMR”) / person closely associated (“PCA”) | |||||
a) | Name | Nicholas McCooke | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Bioventix plc | ||||
b) | LEI | 213800225MHX7LZQY108 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary Shares of 5 pence each | ||||
Identification code | GB00B4QVDF07 | |||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information:
|
See 4(c) | ||||
e) | Date of the transaction | 31 January 2023 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |